Audi A3 MOT pass rate and common failures
What the MOTs of 402,053 Audi A3 cars in 2025 show. These are patterns across all tests recorded by DVSA, not a verdict on any one car.
How often does a Audi A3 pass its MOT first time?
In 2025, 75.5% of the 402,053 Audi A3 cars tested passed their MOT first time. Cars of all makes from the same registration years passed 71.2% of the time, so the Audi A3 was 4.3 points above them.
Pass rate by registration year
First-time pass rate in 2025 for each year the car was first registered, next to all cars registered in the same year. Older cars fail more often, so compare like with like. Years with fewer than 1,000 cars tested are not shown.
Compared with all cars registered in the same year, the Audi A3 did best for 2014 registrations (8.3 points above all cars of that year) and worst for 2004 registrations (3.9 points below all cars of that year).
See the figures
| Registered | Audi A3 | All cars | Cars tested |
|---|---|---|---|
| 2022 | 88.7% | 89.1% | 14,444 |
| 2021 | 88.5% | 88.2% | 19,629 |
| 2020 | 88.2% | 86.8% | 15,234 |
| 2019 | 86.2% | 84.2% | 19,953 |
| 2018 | 86.6% | 81.7% | 25,883 |
| 2017 | 84.9% | 78.9% | 32,468 |
| 2016 | 82.7% | 75.5% | 37,389 |
| 2015 | 80.2% | 72.4% | 40,073 |
| 2014 | 77.2% | 68.9% | 37,387 |
| 2013 | 73.0% | 65.9% | 26,071 |
| 2012 | 65.2% | 63.5% | 24,029 |
| 2011 | 64.4% | 61.3% | 19,731 |
| 2010 | 61.8% | 59.1% | 22,116 |
| 2009 | 62.1% | 57.9% | 19,257 |
| 2008 | 58.6% | 56.7% | 15,465 |
| 2007 | 58.1% | 56.9% | 11,645 |
| 2006 | 56.0% | 56.6% | 9,209 |
| 2005 | 55.8% | 57.3% | 5,783 |
| 2004 | 53.5% | 57.4% | 2,445 |
| 2003 | 57.3% | 58.4% | 1,174 |
What the Audi A3 failed on most
Of the 98,473 Audi A3 cars that failed first time in 2025, the share with each fault on the MOT. One car can fail on several faults.
- 1.Broken or weak suspension spring13.6%
- 2.Headlight aim out of line12.8%
- 3.Badly damaged tyre12.1%
- 4.Tyre tread below the legal limit11.3%
- 5.Split suspension joint cover10.9%
By area of the car: suspension 35.7%, lamps, reflectors and electrical equipment 30.6%, tyres 30.2%, brakes 20.5%, noise, emissions and leaks 12.0%.
Typical mileage by age
The median odometer reading at the MOT, by the car's age at the test to the nearest year, up to 20 years. Half the cars had covered more and half less. A rough guide when a car's mileage looks high or low for its age.
| Age | Audi A3 | All cars |
|---|---|---|
| 3 years | 25,600 | 23,200 |
| 4 years | 33,900 | 30,600 |
| 5 years | 38,400 | 36,100 |
| 6 years | 47,000 | 42,400 |
| 7 years | 54,300 | 50,100 |
| 8 years | 63,700 | 58,200 |
| 9 years | 72,500 | 65,200 |
| 10 years | 82,000 | 72,100 |
| 11 years | 91,700 | 78,800 |
| 12 years | 102,900 | 84,700 |
| 13 years | 112,000 | 90,400 |
| 14 years | 118,000 | 95,900 |
| 15 years | 118,600 | 97,900 |
| 16 years | 123,400 | 98,600 |
| 17 years | 127,500 | 103,500 |
| 18 years | 135,800 | 104,800 |
| 19 years | 136,300 | 104,100 |
| 20 years | 135,900 | 103,100 |
Looking at a Audi A3?
Averages describe thousands of cars. The one you are looking at has its own history.
- Audi A3 buyer's guideCommon problems and what to check before you buy.
- Free MOT history checkEvery MOT result, failure and advisory for one registration.
- Full car history checkFinance, write-off, stolen and mileage records for the exact car.
- MOT league tableMakes and models ranked against cars of the same age.
Check the Audi A3 you want to buy
Enter the registration for its MOT record, mileage, finance, write-off and stolen checks.
More Audi MOT pass rates
Source
Calculated by Carhealth from the Driver and Vehicle Standards Agency (DVSA), Anonymised MOT tests and results, 2025: 28,468,316 cars. How we worked it out.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Driver and Vehicle Standards Agency (DVSA).