Ford Mondeo MOT pass rate and common failures
What the MOTs of 164,702 Ford Mondeo cars in 2025 show. These are patterns across all tests recorded by DVSA, not a verdict on any one car.
How often does a Ford Mondeo pass its MOT first time?
In 2025, 66.8% of the 164,702 Ford Mondeo cars tested passed their MOT first time. Cars of all makes from the same registration years passed 66.5% of the time, so the Ford Mondeo was about level with them.
Pass rate by registration year
First-time pass rate in 2025 for each year the car was first registered, next to all cars registered in the same year. Older cars fail more often, so compare like with like. Years with fewer than 1,000 cars tested are not shown.
Compared with all cars registered in the same year, the Ford Mondeo did best for 2016 registrations (4.9 points above all cars of that year) and worst for 2002 registrations (4.4 points below all cars of that year).
See the figures
| Registered | Ford Mondeo | All cars | Cars tested |
|---|---|---|---|
| 2021 | 84.3% | 88.2% | 1,063 |
| 2020 | 85.5% | 86.8% | 2,109 |
| 2019 | 84.2% | 84.2% | 4,107 |
| 2018 | 83.3% | 81.7% | 6,594 |
| 2017 | 82.3% | 78.9% | 10,343 |
| 2016 | 80.4% | 75.5% | 15,241 |
| 2015 | 76.0% | 72.4% | 16,373 |
| 2014 | 67.2% | 68.9% | 10,556 |
| 2013 | 65.2% | 65.9% | 11,440 |
| 2012 | 63.8% | 63.5% | 14,054 |
| 2011 | 62.3% | 61.3% | 11,463 |
| 2010 | 57.7% | 59.1% | 12,695 |
| 2009 | 57.2% | 57.9% | 11,968 |
| 2008 | 54.6% | 56.7% | 10,601 |
| 2007 | 54.0% | 56.9% | 8,021 |
| 2006 | 55.5% | 56.6% | 5,209 |
| 2005 | 54.8% | 57.3% | 4,306 |
| 2004 | 54.8% | 57.4% | 2,718 |
| 2003 | 54.9% | 58.4% | 1,585 |
| 2002 | 54.8% | 59.2% | 1,230 |
| 2001 | 57.1% | 61.0% | 1,078 |
What the Ford Mondeo failed on most
Of the 54,713 Ford Mondeo cars that failed first time in 2025, the share with each fault on the MOT. One car can fail on several faults.
- 1.Headlight aim out of line13.3%
- 2.Worn suspension joint or bush12.2%
- 3.Sidelight or rear light not working10.6%
- 4.Tyre tread below the legal limit9.6%
- 5.Brake pads or shoes worn too thin8.6%
By area of the car: lamps, reflectors and electrical equipment 42.1%, suspension 32.4%, tyres 27.1%, brakes 23.8%, body, chassis, structure 13.5%.
Typical mileage by age
The median odometer reading at the MOT, by the car's age at the test to the nearest year, up to 20 years. Half the cars had covered more and half less. A rough guide when a car's mileage looks high or low for its age.
| Age | Ford Mondeo | All cars |
|---|---|---|
| 3 years | 25,500 | 23,200 |
| 4 years | 44,200 | 30,600 |
| 5 years | 53,500 | 36,100 |
| 6 years | 64,000 | 42,400 |
| 7 years | 74,800 | 50,100 |
| 8 years | 83,100 | 58,200 |
| 9 years | 92,100 | 65,200 |
| 10 years | 99,800 | 72,100 |
| 11 years | 114,400 | 78,800 |
| 12 years | 122,000 | 84,700 |
| 13 years | 123,600 | 90,400 |
| 14 years | 128,900 | 95,900 |
| 15 years | 129,000 | 97,900 |
| 16 years | 133,800 | 98,600 |
| 17 years | 135,200 | 103,500 |
| 18 years | 127,800 | 104,800 |
| 19 years | 118,300 | 104,100 |
| 20 years | 117,100 | 103,100 |
Looking at a Ford Mondeo?
Averages describe thousands of cars. The one you are looking at has its own history.
Check the Ford Mondeo you want to buy
Enter the registration for its MOT record, mileage, finance, write-off and stolen checks.
More Ford MOT pass rates
Source
Calculated by Carhealth from the Driver and Vehicle Standards Agency (DVSA), Anonymised MOT tests and results, 2025: 28,468,316 cars. How we worked it out.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Driver and Vehicle Standards Agency (DVSA).