Kia Picanto MOT pass rate and common failures
What the MOTs of 181,621 Kia Picanto cars in 2025 show. These are patterns across all tests recorded by DVSA, not a verdict on any one car.
How often does a Kia Picanto pass its MOT first time?
In 2025, 71.0% of the 181,621 Kia Picanto cars tested passed their MOT first time. Cars of all makes from the same registration years passed 72.7% of the time, so the Kia Picanto was 1.7 points below them.
Pass rate by registration year
First-time pass rate in 2025 for each year the car was first registered, next to all cars registered in the same year. Older cars fail more often, so compare like with like. Years with fewer than 1,000 cars tested are not shown.
Compared with all cars registered in the same year, the Kia Picanto did best for 2015 registrations (1.3 points above all cars of that year) and worst for 2006 registrations (9.9 points below all cars of that year).
See the figures
| Registered | Kia Picanto | All cars | Cars tested |
|---|---|---|---|
| 2022 | 88.2% | 89.1% | 8,452 |
| 2021 | 86.1% | 88.2% | 10,577 |
| 2020 | 85.8% | 86.8% | 8,674 |
| 2019 | 84.1% | 84.2% | 17,030 |
| 2018 | 82.5% | 81.7% | 15,887 |
| 2017 | 80.0% | 78.9% | 12,878 |
| 2016 | 74.7% | 75.5% | 12,159 |
| 2015 | 73.7% | 72.4% | 13,160 |
| 2014 | 69.4% | 68.9% | 13,850 |
| 2013 | 63.7% | 65.9% | 12,002 |
| 2012 | 59.4% | 63.5% | 12,292 |
| 2011 | 56.7% | 61.3% | 9,732 |
| 2010 | 55.3% | 59.1% | 11,799 |
| 2009 | 53.5% | 57.9% | 11,351 |
| 2008 | 51.7% | 56.7% | 2,695 |
| 2007 | 50.0% | 56.9% | 2,119 |
| 2006 | 46.7% | 56.6% | 2,930 |
| 2005 | 48.4% | 57.3% | 2,649 |
| 2004 | 49.2% | 57.4% | 1,285 |
What the Kia Picanto failed on most
Of the 52,600 Kia Picanto cars that failed first time in 2025, the share with each fault on the MOT. One car can fail on several faults.
- 1.Sidelight or rear light not working15.0%
- 2.Handbrake too weak12.2%
- 3.Badly damaged tyre10.9%
- 4.Windscreen washers not working10.8%
- 5.Wiper blade not clearing the screen10.7%
By area of the car: brakes 33.8%, lamps, reflectors and electrical equipment 32.1%, suspension 24.3%, tyres 22.7%, visibility 21.4%.
Typical mileage by age
The median odometer reading at the MOT, by the car's age at the test to the nearest year, up to 20 years. Half the cars had covered more and half less. A rough guide when a car's mileage looks high or low for its age.
| Age | Kia Picanto | All cars |
|---|---|---|
| 3 years | 14,700 | 23,200 |
| 4 years | 18,900 | 30,600 |
| 5 years | 23,000 | 36,100 |
| 6 years | 26,500 | 42,400 |
| 7 years | 32,600 | 50,100 |
| 8 years | 37,100 | 58,200 |
| 9 years | 41,500 | 65,200 |
| 10 years | 46,900 | 72,100 |
| 11 years | 52,400 | 78,800 |
| 12 years | 58,300 | 84,700 |
| 13 years | 64,900 | 90,400 |
| 14 years | 65,900 | 95,900 |
| 15 years | 64,600 | 97,900 |
| 16 years | 63,700 | 98,600 |
| 17 years | 71,400 | 103,500 |
| 18 years | 68,100 | 104,800 |
| 19 years | 70,300 | 104,100 |
| 20 years | 71,800 | 103,100 |
Looking at a Kia Picanto?
Averages describe thousands of cars. The one you are looking at has its own history.
Check the Kia Picanto you want to buy
Enter the registration for its MOT record, mileage, finance, write-off and stolen checks.
More Kia MOT pass rates
Source
Calculated by Carhealth from the Driver and Vehicle Standards Agency (DVSA), Anonymised MOT tests and results, 2025: 28,468,316 cars. How we worked it out.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Driver and Vehicle Standards Agency (DVSA).