Renault Clio MOT pass rate and common failures
What the MOTs of 292,769 Renault Clio cars in 2025 show. These are patterns across all tests recorded by DVSA, not a verdict on any one car.
How often does a Renault Clio pass its MOT first time?
In 2025, 56.2% of the 292,769 Renault Clio cars tested passed their MOT first time. Cars of all makes from the same registration years passed 69.2% of the time, so the Renault Clio was 13.0 points below them.
Pass rate by registration year
First-time pass rate in 2025 for each year the car was first registered, next to all cars registered in the same year. Older cars fail more often, so compare like with like. Years with fewer than 1,000 cars tested are not shown.
The Renault Clio was at or below the same-year average for every registration year shown. It came closest for 2022 registrations (1.3 points below all cars of that year) and fell furthest behind for 2016 registrations (19.3 points below all cars of that year).
See the figures
| Registered | Renault Clio | All cars | Cars tested |
|---|---|---|---|
| 2022 | 87.8% | 89.1% | 6,405 |
| 2021 | 84.6% | 88.2% | 8,884 |
| 2020 | 83.2% | 86.8% | 10,443 |
| 2019 | 72.8% | 84.2% | 16,484 |
| 2018 | 68.3% | 81.7% | 18,935 |
| 2017 | 62.9% | 78.9% | 18,461 |
| 2016 | 56.2% | 75.5% | 21,346 |
| 2015 | 54.9% | 72.4% | 22,965 |
| 2014 | 51.9% | 68.9% | 24,738 |
| 2013 | 52.6% | 65.9% | 18,838 |
| 2012 | 46.1% | 63.5% | 13,327 |
| 2011 | 45.2% | 61.3% | 15,582 |
| 2010 | 45.7% | 59.1% | 20,410 |
| 2009 | 45.7% | 57.9% | 14,127 |
| 2008 | 45.8% | 56.7% | 12,941 |
| 2007 | 46.3% | 56.9% | 15,443 |
| 2006 | 47.8% | 56.6% | 11,297 |
| 2005 | 49.7% | 57.3% | 6,969 |
| 2004 | 50.0% | 57.4% | 5,666 |
| 2003 | 51.1% | 58.4% | 3,710 |
| 2002 | 54.3% | 59.2% | 2,428 |
| 2001 | 54.2% | 61.0% | 1,452 |
What the Renault Clio failed on most
Of the 128,143 Renault Clio cars that failed first time in 2025, the share with each fault on the MOT. One car can fail on several faults.
- 1.Worn suspension joint or bush20.8%
- 2.Broken or weak suspension spring20.4%
- 3.Headlight aim out of line13.0%
- 4.Sidelight or rear light not working12.1%
- 5.Windscreen washers not working11.0%
By area of the car: suspension 45.2%, lamps, reflectors and electrical equipment 43.0%, brakes 24.1%, tyres 18.9%, visibility 18.5%.
Typical mileage by age
The median odometer reading at the MOT, by the car's age at the test to the nearest year, up to 20 years. Half the cars had covered more and half less. A rough guide when a car's mileage looks high or low for its age.
| Age | Renault Clio | All cars |
|---|---|---|
| 3 years | 19,500 | 23,200 |
| 4 years | 25,800 | 30,600 |
| 5 years | 30,500 | 36,100 |
| 6 years | 38,500 | 42,400 |
| 7 years | 45,100 | 50,100 |
| 8 years | 51,600 | 58,200 |
| 9 years | 59,100 | 65,200 |
| 10 years | 67,300 | 72,100 |
| 11 years | 74,500 | 78,800 |
| 12 years | 79,200 | 84,700 |
| 13 years | 79,000 | 90,400 |
| 14 years | 81,700 | 95,900 |
| 15 years | 85,500 | 97,900 |
| 16 years | 87,400 | 98,600 |
| 17 years | 91,900 | 103,500 |
| 18 years | 91,200 | 104,800 |
| 19 years | 89,600 | 104,100 |
| 20 years | 87,600 | 103,100 |
Looking at a Renault Clio?
Averages describe thousands of cars. The one you are looking at has its own history.
- Renault Clio buyer's guideCommon problems and what to check before you buy.
- Free MOT history checkEvery MOT result, failure and advisory for one registration.
- Full car history checkFinance, write-off, stolen and mileage records for the exact car.
- MOT league tableMakes and models ranked against cars of the same age.
Check the Renault Clio you want to buy
Enter the registration for its MOT record, mileage, finance, write-off and stolen checks.
More Renault MOT pass rates
Source
Calculated by Carhealth from the Driver and Vehicle Standards Agency (DVSA), Anonymised MOT tests and results, 2025: 28,468,316 cars. How we worked it out.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Driver and Vehicle Standards Agency (DVSA).