Seat Ibiza MOT pass rate and common failures
What the MOTs of 181,358 Seat Ibiza cars in 2025 show. These are patterns across all tests recorded by DVSA, not a verdict on any one car.
How often does a Seat Ibiza pass its MOT first time?
In 2025, 65.5% of the 181,358 Seat Ibiza cars tested passed their MOT first time. Cars of all makes from the same registration years passed 71.9% of the time, so the Seat Ibiza was 6.4 points below them.
Pass rate by registration year
First-time pass rate in 2025 for each year the car was first registered, next to all cars registered in the same year. Older cars fail more often, so compare like with like. Years with fewer than 1,000 cars tested are not shown.
The Seat Ibiza was at or below the same-year average for every registration year shown. It came closest for 2021 registrations (0.8 points below all cars of that year) and fell furthest behind for 2018 registrations (9.6 points below all cars of that year).
See the figures
| Registered | Seat Ibiza | All cars | Cars tested |
|---|---|---|---|
| 2022 | 87.6% | 89.1% | 4,300 |
| 2021 | 87.4% | 88.2% | 8,150 |
| 2020 | 85.5% | 86.8% | 7,811 |
| 2019 | 82.3% | 84.2% | 12,550 |
| 2018 | 72.1% | 81.7% | 12,375 |
| 2017 | 70.6% | 78.9% | 15,146 |
| 2016 | 66.2% | 75.5% | 17,437 |
| 2015 | 62.9% | 72.4% | 17,078 |
| 2014 | 61.0% | 68.9% | 18,296 |
| 2013 | 58.5% | 65.9% | 15,174 |
| 2012 | 58.6% | 63.5% | 12,231 |
| 2011 | 56.2% | 61.3% | 12,214 |
| 2010 | 54.9% | 59.1% | 9,010 |
| 2009 | 52.6% | 57.9% | 7,336 |
| 2008 | 48.4% | 56.7% | 4,238 |
| 2007 | 48.3% | 56.9% | 2,893 |
| 2006 | 49.4% | 56.6% | 1,968 |
| 2005 | 50.3% | 57.3% | 1,055 |
What the Seat Ibiza failed on most
Of the 62,587 Seat Ibiza cars that failed first time in 2025, the share with each fault on the MOT. One car can fail on several faults.
- 1.Worn suspension joint or bush16.9%
- 2.Headlight aim out of line13.7%
- 3.Windscreen washers not working11.9%
- 4.Tyre tread below the legal limit10.1%
- 5.Badly damaged tyre8.6%
By area of the car: suspension 37.9%, lamps, reflectors and electrical equipment 34.5%, brakes 24.9%, tyres 23.4%, visibility 17.1%.
Typical mileage by age
The median odometer reading at the MOT, by the car's age at the test to the nearest year, up to 20 years. Half the cars had covered more and half less. A rough guide when a car's mileage looks high or low for its age.
| Age | Seat Ibiza | All cars |
|---|---|---|
| 3 years | 21,900 | 23,200 |
| 4 years | 29,900 | 30,600 |
| 5 years | 36,100 | 36,100 |
| 6 years | 41,600 | 42,400 |
| 7 years | 50,200 | 50,100 |
| 8 years | 56,900 | 58,200 |
| 9 years | 64,100 | 65,200 |
| 10 years | 70,400 | 72,100 |
| 11 years | 77,600 | 78,800 |
| 12 years | 86,200 | 84,700 |
| 13 years | 91,000 | 90,400 |
| 14 years | 96,000 | 95,900 |
| 15 years | 100,200 | 97,900 |
| 16 years | 102,600 | 98,600 |
| 17 years | 103,400 | 103,500 |
| 18 years | 100,700 | 104,800 |
| 19 years | 98,700 | 104,100 |
| 20 years | 98,500 | 103,100 |
Looking at a Seat Ibiza?
Averages describe thousands of cars. The one you are looking at has its own history.
Check the Seat Ibiza you want to buy
Enter the registration for its MOT record, mileage, finance, write-off and stolen checks.
More Seat MOT pass rates
Source
Calculated by Carhealth from the Driver and Vehicle Standards Agency (DVSA), Anonymised MOT tests and results, 2025: 28,468,316 cars. How we worked it out.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Driver and Vehicle Standards Agency (DVSA).