Seat Leon MOT pass rate and common failures
What the MOTs of 176,404 Seat Leon cars in 2025 show. These are patterns across all tests recorded by DVSA, not a verdict on any one car.
How often does a Seat Leon pass its MOT first time?
In 2025, 75.5% of the 176,404 Seat Leon cars tested passed their MOT first time. Cars of all makes from the same registration years passed 74.7% of the time, so the Seat Leon was about level with them.
Pass rate by registration year
First-time pass rate in 2025 for each year the car was first registered, next to all cars registered in the same year. Older cars fail more often, so compare like with like. Years with fewer than 1,000 cars tested are not shown.
Compared with all cars registered in the same year, the Seat Leon did best for 2014 registrations (7.5 points above all cars of that year) and worst for 2019 registrations (6.8 points below all cars of that year).
See the figures
| Registered | Seat Leon | All cars | Cars tested |
|---|---|---|---|
| 2022 | 88.3% | 89.1% | 2,909 |
| 2021 | 87.2% | 88.2% | 10,653 |
| 2020 | 83.7% | 86.8% | 12,952 |
| 2019 | 77.4% | 84.2% | 18,377 |
| 2018 | 78.3% | 81.7% | 20,120 |
| 2017 | 78.3% | 78.9% | 17,384 |
| 2016 | 79.7% | 75.5% | 15,083 |
| 2015 | 78.5% | 72.4% | 16,225 |
| 2014 | 76.4% | 68.9% | 17,541 |
| 2013 | 71.4% | 65.9% | 10,754 |
| 2012 | 65.4% | 63.5% | 7,836 |
| 2011 | 63.0% | 61.3% | 5,583 |
| 2010 | 60.5% | 59.1% | 4,828 |
| 2009 | 59.3% | 57.9% | 3,891 |
| 2008 | 59.7% | 56.7% | 3,532 |
| 2007 | 59.3% | 56.9% | 3,078 |
| 2006 | 55.1% | 56.6% | 1,950 |
| 2005 | 59.7% | 57.3% | 1,198 |
| 2004 | 61.1% | 57.4% | 1,048 |
What the Seat Leon failed on most
Of the 43,148 Seat Leon cars that failed first time in 2025, the share with each fault on the MOT. One car can fail on several faults.
- 1.Broken or weak suspension spring17.2%
- 2.Headlight aim out of line11.9%
- 3.Tyre tread below the legal limit11.0%
- 4.Badly damaged tyre10.0%
- 5.Leaking or failed shock absorber9.8%
By area of the car: suspension 37.0%, tyres 27.3%, lamps, reflectors and electrical equipment 24.4%, brakes 21.4%, visibility 15.5%.
Typical mileage by age
The median odometer reading at the MOT, by the car's age at the test to the nearest year, up to 20 years. Half the cars had covered more and half less. A rough guide when a car's mileage looks high or low for its age.
| Age | Seat Leon | All cars |
|---|---|---|
| 3 years | 27,300 | 23,200 |
| 4 years | 35,100 | 30,600 |
| 5 years | 41,200 | 36,100 |
| 6 years | 48,600 | 42,400 |
| 7 years | 57,800 | 50,100 |
| 8 years | 67,800 | 58,200 |
| 9 years | 76,000 | 65,200 |
| 10 years | 87,400 | 72,100 |
| 11 years | 96,200 | 78,800 |
| 12 years | 103,100 | 84,700 |
| 13 years | 110,800 | 90,400 |
| 14 years | 114,900 | 95,900 |
| 15 years | 120,600 | 97,900 |
| 16 years | 121,100 | 98,600 |
| 17 years | 123,200 | 103,500 |
| 18 years | 128,500 | 104,800 |
| 19 years | 126,900 | 104,100 |
| 20 years | 130,600 | 103,100 |
Looking at a Seat Leon?
Averages describe thousands of cars. The one you are looking at has its own history.
Check the Seat Leon you want to buy
Enter the registration for its MOT record, mileage, finance, write-off and stolen checks.
More Seat MOT pass rates
Source
Calculated by Carhealth from the Driver and Vehicle Standards Agency (DVSA), Anonymised MOT tests and results, 2025: 28,468,316 cars. How we worked it out.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Driver and Vehicle Standards Agency (DVSA).