Volkswagen Golf MOT pass rate and common failures
What the MOTs of 840,600 Volkswagen Golf cars in 2025 show. These are patterns across all tests recorded by DVSA, not a verdict on any one car.
How often does a Volkswagen Golf pass its MOT first time?
In 2025, 74.7% of the 840,600 Volkswagen Golf cars tested passed their MOT first time. Cars of all makes from the same registration years passed 70.4% of the time, so the Volkswagen Golf was 4.3 points above them.
Pass rate by registration year
First-time pass rate in 2025 for each year the car was first registered, next to all cars registered in the same year. Older cars fail more often, so compare like with like. Years with fewer than 1,000 cars tested are not shown.
Compared with all cars registered in the same year, the Volkswagen Golf did best for 2014 registrations (10.0 points above all cars of that year) and worst for 2004 registrations (6.6 points below all cars of that year).
See the figures
| Registered | Volkswagen Golf | All cars | Cars tested |
|---|---|---|---|
| 2022 | 91.6% | 89.1% | 20,755 |
| 2021 | 90.8% | 88.2% | 27,374 |
| 2020 | 90.2% | 86.8% | 38,117 |
| 2019 | 86.9% | 84.2% | 50,876 |
| 2018 | 86.0% | 81.7% | 59,287 |
| 2017 | 84.8% | 78.9% | 67,348 |
| 2016 | 84.0% | 75.5% | 62,677 |
| 2015 | 81.7% | 72.4% | 65,059 |
| 2014 | 78.9% | 68.9% | 61,860 |
| 2013 | 75.3% | 65.9% | 52,723 |
| 2012 | 66.7% | 63.5% | 49,312 |
| 2011 | 63.4% | 61.3% | 46,742 |
| 2010 | 62.1% | 59.1% | 40,493 |
| 2009 | 61.7% | 57.9% | 38,826 |
| 2008 | 58.4% | 56.7% | 33,654 |
| 2007 | 57.3% | 56.9% | 32,602 |
| 2006 | 55.5% | 56.6% | 22,931 |
| 2005 | 55.1% | 57.3% | 14,754 |
| 2004 | 50.8% | 57.4% | 9,084 |
| 2003 | 56.5% | 58.4% | 13,111 |
| 2002 | 57.8% | 59.2% | 11,181 |
| 2001 | 58.1% | 61.0% | 6,177 |
| 2000 | 57.2% | 62.7% | 3,405 |
What the Volkswagen Golf failed on most
Of the 212,647 Volkswagen Golf cars that failed first time in 2025, the share with each fault on the MOT. One car can fail on several faults.
- 1.Broken or weak suspension spring11.9%
- 2.Headlight aim out of line10.9%
- 3.Split suspension joint cover10.1%
- 4.Badly damaged tyre9.2%
- 5.Tyre tread below the legal limit9.2%
By area of the car: suspension 37.8%, lamps, reflectors and electrical equipment 31.7%, tyres 25.2%, brakes 22.9%, body, chassis, structure 13.8%.
Typical mileage by age
The median odometer reading at the MOT, by the car's age at the test to the nearest year, up to 20 years. Half the cars had covered more and half less. A rough guide when a car's mileage looks high or low for its age.
| Age | Volkswagen Golf | All cars |
|---|---|---|
| 3 years | 25,800 | 23,200 |
| 4 years | 34,600 | 30,600 |
| 5 years | 38,200 | 36,100 |
| 6 years | 46,300 | 42,400 |
| 7 years | 55,300 | 50,100 |
| 8 years | 63,300 | 58,200 |
| 9 years | 71,500 | 65,200 |
| 10 years | 79,300 | 72,100 |
| 11 years | 89,000 | 78,800 |
| 12 years | 96,400 | 84,700 |
| 13 years | 104,000 | 90,400 |
| 14 years | 112,400 | 95,900 |
| 15 years | 116,200 | 97,900 |
| 16 years | 118,100 | 98,600 |
| 17 years | 125,200 | 103,500 |
| 18 years | 123,600 | 104,800 |
| 19 years | 123,700 | 104,100 |
| 20 years | 125,500 | 103,100 |
Looking at a Volkswagen Golf?
Averages describe thousands of cars. The one you are looking at has its own history.
- Volkswagen Golf buyer's guideCommon problems and what to check before you buy.
- Free MOT history checkEvery MOT result, failure and advisory for one registration.
- Full car history checkFinance, write-off, stolen and mileage records for the exact car.
- MOT league tableMakes and models ranked against cars of the same age.
Check the Volkswagen Golf you want to buy
Enter the registration for its MOT record, mileage, finance, write-off and stolen checks.
More Volkswagen MOT pass rates
Source
Calculated by Carhealth from the Driver and Vehicle Standards Agency (DVSA), Anonymised MOT tests and results, 2025: 28,468,316 cars. How we worked it out.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Driver and Vehicle Standards Agency (DVSA).