Volkswagen Passat MOT pass rate and common failures
What the MOTs of 167,478 Volkswagen Passat cars in 2025 show. These are patterns across all tests recorded by DVSA, not a verdict on any one car.
How often does a Volkswagen Passat pass its MOT first time?
In 2025, 71.0% of the 167,478 Volkswagen Passat cars tested passed their MOT first time. Cars of all makes from the same registration years passed 68.9% of the time, so the Volkswagen Passat was 2.1 points above them.
Pass rate by registration year
First-time pass rate in 2025 for each year the car was first registered, next to all cars registered in the same year. Older cars fail more often, so compare like with like. Years with fewer than 1,000 cars tested are not shown.
Compared with all cars registered in the same year, the Volkswagen Passat did best for 2015 registrations (4.5 points above all cars of that year) and worst for 2022 registrations (2.5 points below all cars of that year).
See the figures
| Registered | Volkswagen Passat | All cars | Cars tested |
|---|---|---|---|
| 2022 | 86.6% | 89.1% | 1,915 |
| 2021 | 87.1% | 88.2% | 3,304 |
| 2020 | 88.1% | 86.8% | 5,426 |
| 2019 | 85.8% | 84.2% | 6,894 |
| 2018 | 83.8% | 81.7% | 10,052 |
| 2017 | 80.7% | 78.9% | 13,102 |
| 2016 | 79.2% | 75.5% | 14,195 |
| 2015 | 76.9% | 72.4% | 14,533 |
| 2014 | 69.1% | 68.9% | 13,874 |
| 2013 | 66.9% | 65.9% | 11,280 |
| 2012 | 64.5% | 63.5% | 12,711 |
| 2011 | 64.1% | 61.3% | 14,563 |
| 2010 | 62.5% | 59.1% | 9,538 |
| 2009 | 62.3% | 57.9% | 9,218 |
| 2008 | 60.3% | 56.7% | 7,148 |
| 2007 | 58.6% | 56.9% | 5,752 |
| 2006 | 56.6% | 56.6% | 3,744 |
| 2005 | 60.3% | 57.3% | 2,817 |
| 2004 | 59.9% | 57.4% | 2,309 |
| 2003 | 58.6% | 58.4% | 2,009 |
| 2002 | 60.7% | 59.2% | 1,268 |
What the Volkswagen Passat failed on most
Of the 48,548 Volkswagen Passat cars that failed first time in 2025, the share with each fault on the MOT. One car can fail on several faults.
- 1.Worn suspension joint or bush15.4%
- 2.Broken or weak suspension spring13.5%
- 3.Headlight aim out of line12.3%
- 4.Tyre tread below the legal limit11.7%
- 5.Tyre cords showing or damaged10.1%
By area of the car: suspension 42.9%, lamps, reflectors and electrical equipment 29.7%, tyres 29.2%, brakes 17.1%, noise, emissions and leaks 13.0%.
Typical mileage by age
The median odometer reading at the MOT, by the car's age at the test to the nearest year, up to 20 years. Half the cars had covered more and half less. A rough guide when a car's mileage looks high or low for its age.
| Age | Volkswagen Passat | All cars |
|---|---|---|
| 3 years | 41,400 | 23,200 |
| 4 years | 54,800 | 30,600 |
| 5 years | 57,300 | 36,100 |
| 6 years | 67,000 | 42,400 |
| 7 years | 80,700 | 50,100 |
| 8 years | 92,800 | 58,200 |
| 9 years | 104,300 | 65,200 |
| 10 years | 114,100 | 72,100 |
| 11 years | 115,900 | 78,800 |
| 12 years | 125,800 | 84,700 |
| 13 years | 137,100 | 90,400 |
| 14 years | 143,900 | 95,900 |
| 15 years | 143,200 | 97,900 |
| 16 years | 141,800 | 98,600 |
| 17 years | 148,900 | 103,500 |
| 18 years | 150,400 | 104,800 |
| 19 years | 151,000 | 104,100 |
| 20 years | 155,400 | 103,100 |
Looking at a Volkswagen Passat?
Averages describe thousands of cars. The one you are looking at has its own history.
Check the Volkswagen Passat you want to buy
Enter the registration for its MOT record, mileage, finance, write-off and stolen checks.
More Volkswagen MOT pass rates
Source
Calculated by Carhealth from the Driver and Vehicle Standards Agency (DVSA), Anonymised MOT tests and results, 2025: 28,468,316 cars. How we worked it out.
Contains public sector information licensed under the Open Government Licence v3.0. Source: Driver and Vehicle Standards Agency (DVSA).